| Date | Title | Ìý |
|---|---|---|
| 28/11/2025 | Preliminary Final Report | |
| 30/05/2025 | Half Year Accounts - May 2025 | |
| 30/05/2025 | Appendix 4D Summary | |
| 28/11/2024 | Annual Report to Shareholders | |
| 31/05/2024 | Half Year Accounts – May 2024 | |
| 29/01/2024 | Notice of Annual General Meeting | |
| 23/01/2024 | ASP Final Results Investor Presentation | |
| 22/12/2023 | FY23 Financial and Operational Highlights | |
| 22/12/2023 | FY23 Full Annual Report to Shareholders | |
| 22/12/2023 | Appendix 4G & Corporate Governance Statement | |
| 30/11/2023 | Preliminary Final Report | |
| 30/11/2023 | Appendix 4E Summary | |
| 30/11/2023 | Half Year Accounts - May 2023 | |
| 21/12/2022 | Annual Report to shareholders - FY22 | |
| 30/11/2022 | Preliminary Final Report Operational Highlights | |
| 30/11/2022 | Preliminary Final Report | |
| 19/05/2022 | Half Year Accounts - Mar 2022 | |
| 23/12/2021 | Annual Report to shareholders - FY21 | |
| 30/11/2021 | Preliminary Final Report Operational Highlights | |
| 30/11/2021 | Preliminary Final Report | |
| 20/05/2021 | Half Year Accounts - Mar 2021 | |
| 21/12/2020 | Annual Report to shareholders | |
| 30/11/2020 | FY20 Preliminary Final Results | |
| 26/05/2020 | Half Year Accounts - Mar 2020 | |
| 18/12/2019 | Annual Report to shareholders | |
| 28/11/2019 | FY19 Preliminary Final Results | |
| 28/12/2018 | 2018 Annual Report to Shareholders | |
| 24/11/2017 | 2017 Annual Report to 30 September 2017 | |
| 31/08/2017 | 2017 Annual Report to 30 June 2017 | |
| 06/12/2016 | 2016 Annual Report | |
| 01/10/2015 | Full Year Statutory Accounts | |
| 30/09/2014 | Full Year Statutory Accounts | |
| 29/08/2014 | Preliminary Final Report | |
| 29/08/2014 | Appendix 4E Summary | |
| 07/08/2014 | Interim Update on Preliminary Results (subject to audit) | |
| 23/01/2014 | 2013 51¸£ÀûÉç Annual Report | |
| 27/09/2013 | 2013 Annual Report to Shareholders | |
| 30/10/2012 | 2012 Annual Report | |
| 07/11/2011 | 2011 Annual Report | |
| 29/10/2010 | 2010 Annual Report | |
| 20/10/2009 | 2009 Annual Report | |
| 26/10/2008 | 2008 Annual Report | |
| 26/10/2007 | 2007 Annual Report | |
| 13/10/2006 | 2006 Annual Report | |
| 17/10/2005 | 2005 Annual Report | |
| 21/10/2004 | 2004 Annual Report | |
| 29/10/2003 | 2003 Annual Report |
Ìý